Discover your ideal coffee experience with Single Origin Green Beans. Whether your palate prefers chocolatey, fruity, or floral notes, our diverse collection of raw green beans sourced from Colombia, Brazil, Ethiopia, PNG and beyond has something for everyone.
You have the power to craft the perfect cup tailored to your preferences. From adjusting the roast intensity to accentuating unique flavour profiles, the possibilities are endless.
This product includes:
- 1 x Green BeanSingle Origin Coffee 1kg
Specifications
Columbia Excelso EP
Cupping notes | Fragrances of dried fruit followed by flavours of citrus and sweet caramel with a beautiful clean and bright acidity. |
Process | Washed |
Region | Huila |
Variety | Caturra, Colombia F6 and Castillo |
Altitude | 1325 - 1900 m.a.s.l |
SCA Score | 84
|
Cupping notes | Aromas of caramel and lemon, with hints of floral lemongrass. Flavours of black tea, lemon and honey with a juicy acidity and a round body.
|
Process | Fully Washed |
Region | Yirgacheffe |
Variety | JARC varieties and local landraces |
Altitude | 1700 - 2200 m.a.s.l |
SCA Score | 83
|
Kenya Sangalai AB Washed
Cupping notes | Aromas of caramel, dried fruits and dark raisins. Lovely juicy citrus and blackcurrant acidity, with a round body and flavours of red grapes and black tea.
|
Process | Fully Washed |
Region | Central and Western Kenya |
Variety | Batian, Ruiru 11, SL28, SL34 |
Altitude | 1400 - 2000 m.a.s.l |
SCA Score | 84
|
PNG Sigri Estate
Cupping notes | Aromas of tropical fruits, sweet tomato and caramel. Silky mouthfeel and juicy body carrying flavours of black tea, brown sugar and nectarine. A hint of brown spice and lemon-like acidity.
|
Process | Washed |
Region | MT Hagen |
Variety | Blue Mountain
|
Altitude | 1550 - 1600 m.a.s.l |
SCA Score | 84 |
Brazil Cerrado Natural
Cupping notes | Great body with light acidity. Aromas of nuts and chocolate. Flavours of milk chocolate with hints of caramel and peanuts
|
Process | Natural
|
Region | Cerrado Mineiro |
Variety | Bourbon, Caturra, Catimor, Catualand Mundo Novo
|
Altitude | 800 - 1200m.a.s.l |
SCA Score | 83 |
Green Bean Single Origin